| |
|
| 12.51 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | TOYDINI | 8 | 58.5 | B Shinn | Guy Walter | |
| 2 | HARADA BAY | 1 | 56.5 | Matthew Palmer | Trevor Bailey | |
| 3 | IVANHOE | 3 | 56.5 | G Schofield | Gerald Ryan | |
| 4 | DARUNA | 10 | 56.0 | C Schofield (a) | David Payne | |
| 5 | DODGE THAT | 9 | 56.0 | | Kerry Parker | |
| 6 | LIGHT SAX | 6 | 56.0 | J Adams (a) | Gerald Ryan | |
| 7 | NEVER DWELL | 2 | 56.0 | N Rawiller | Gai Waterhouse | |
| 8 | HAWKSPUR | 12 | 55.5 | H Bowman | Chris Waller | |
| 9 | MORE THAN WILLING | 7 | 55.0 | C Reith | Mark Spackman | |
| 10 | ELKAYDEE | 5 | 54.5 | J Ford | Louise Dean | |
| 11 | CALAMBA | 11 | 54.0 | P Robl | Anthony Cummings | |
| 12 | MAI TAI LADY | 4 | 54.0 | T Berry | Marc Conners | |
| 1.32 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | BARLAGARNEY | 3 | 60.0 | A J Stead (a) | Lee Freedman & Graeme Rogerson | |
| 2 | CHARING CROSS | 5 | 59.5 | N Rawiller | Gai Waterhouse | |
| 3 | MORIARTY (IRE) | 6 | 58.0 | H Bowman | Chris Waller | |
| 4 | AGENT BAUER | 2 | 57.5 | C Reith | Gwenda Markwell | |
| 5 | AL'S GOLD | 4 | 57.0 | C Schofield (a) | Mick Hood | |
| 6 | CENSOR | 9 | 57.0 | B Avdulla | Kim Waugh | |
| 7 | OLD BILL (GB) | 1 | 54.5 | C Brown | Chris Waller | |
| 8 | LETCHWORTH | 7 | 54.0 | J Adams (a) | Marc Conners | |
| 9 | KERCHINGS | 8 | 54.0 | B Shinn | Anthony Cummings | |
| 2.15 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | FLIGHT OF PEGASUS | 1 | 60.5 | A J Stead (a) | Scott Aspery | |
| 2 | THE GALLOWS | 12 | 58.0 | N Rawiller | Darren Smith | |
| 3 | SHADOW LINE | 5 | 56.0 | S Clipperton (a) | Garry White | |
| 4 | GREEN TRACER | 8 | 55.5 | G Schofield | Craig Carmody | |
| 5 | SIR JOHN | 10 | 55.0 | B Avdulla | Gary Portelli | |
| 6 | ANNABELS | 2 | 54.5 | C Brown | Joseph Pride | |
| 7 | BARDIYA | 6 | 54.5 | C Reith | Gwenda Markwell | |
| 8 | BLAZING DRAGON | 13 | 54.5 | K McEvoy | Bart Cummings | |
| 9 | SECLUDED | 3 | 54.0 | C Schofield | Paul Messara | |
| 10 | CAPROSSA | 11 | 54.0 | J Penza | Barbara Joseph & Paul Jones | |
| 11 | LOS BANOS | 4 | 54.0 | P Robl | Anthony Cummings | |
| 12 | ROCK SPEED | 9 | 54.0 | B Shinn | Matthew Dale | |
| 13 | TIERSAMO | 7 | 54.0 | Ms K O'Hara | Guy Walter | |
| 2.50 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | SAVANNAH DANCER (NZ) | 14 | 59.0 | S Guymer (a) | Chris Waller | |
| 2 | DARK BROWN SUGAR | 2 | 58.0 | C Schofield (a) | Scott Singleton | |
| 3 | PARTY DRESS | 4 | 57.5 | S Clipperton (a) | Bernie Howlett | |
| 4 | FLYING HOPE | 1 | 56.5 | C Reith | Kris Lees | |
| 5 | SOLITAIRE PRINCESS | 11 | 56.5 | | Greg Bennett | |
| 6 | MATIGNON | 8 | 56.0 | K McEvoy | Guy Walter | |
| 7 | HEELS (NZ) | 12 | 55.5 | B Avdulla | Gary Portelli | |
| 8 | LADY PAGET | 13 | 55.5 | P Robl | Anthony Cummings | |
| 9 | YURRAPENDI | 6 | 55.5 | C Brown | Bart Cummings | |
| 10 | CRUELLA DE VIL | 5 | 54.5 | J Ford | Scott Singleton | |
| 11 | OUR GIRL CHARLIZE | 7 | 54.5 | J Adams (a) | Clarry Conners | |
| 12 | CONTEMPLATION | 9 | 54.0 | B Shinn | Guy Walter | |
| 13 | AIN'T HALF HOT | 10 | 54.0 | A Layt | Neville Layt | |
| 14 | CHENECLAIR | 3 | 54.0 | Ms K O'Hara | Guy Walter | |
| 3.25 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | ONCE WERE WILD | 7 | 59.0 | N Rawiller | Gai Waterhouse | |
| 2 | WESTERN SYMBOL (NZ) | 11 | 59.0 | T Berry | Gai Waterhouse | |
| 3 | HAWK ISLAND (IRE) | 1 | 58.5 | H Bowman | Chris Waller | |
| 4 | BID SPOTTER | 4 | 54.0 | C Reith | Lee Freedman & Graeme Rogerson | |
| 5 | LEGSMAN (NZ) | 6 | 54.0 | G Schofield | John O'Shea | |
| 6 | MIRJULISA LASS | 3 | 54.0 | J Ford | Gregory Hickman | |
| 7 | LODGE THE DEEDS | 8 | 54.0 | C Brown | Gwenda Markwell | |
| 8 | SOUTHERN SKYE | 2 | 54.0 | B Avdulla | Paul Perry | |
| 9 | REUBEN PERCIVAL (NZ) | 5 | 54.0 | Ms K O'Hara | Gai Waterhouse | |
| 10 | ADROITLY | 9 | 54.0 | K McEvoy | Peter Snowden | |
| 11 | TWO FOR TEA (NZ) | 10 | 54.0 | | Gai Waterhouse | |
| 4.00 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | SONG AND ROSES | 10 | 58.5 | J Matthews (a) | Kevin Moses | |
| 2 | WHO'S READY | 11 | 57.5 | B Avdulla | Alan Scorse | |
| 3 | DANCING ATTENDANCE | 7 | 57.0 | B Shinn | Guy Walter | |
| 4 | MAGNOLIA LANE | 6 | 56.5 | Ms K O'Hara | Marc Conners | |
| 5 | MIRACLE MAGIC | 8 | 56.5 | T Berry | Bede Murray | |
| 6 | PLATINUM RED | 3 | 56.5 | H Bowman | Chris Waller | |
| 7 | SABLES | 2 | 55.5 | K McEvoy | Peter Snowden | |
| 8 | MONEY NEVER SLEEPS | 4 | 54.5 | P Robl | Mick J Smith | |
| 9 | BARANSKI (NZ) | 1 | 54.0 | C Schofield (a) | Chris Waller | |
| 10 | FAITH IN MY | 9 | 54.0 | Ms J Whipp | Steve Englebrecht | |
| 11 | GRAND IMPRESSION | 12 | 54.0 | | Garry White | |
| 12 | GLOVE | 5 | 54.0 | J Penza | Kerry Parker | |
| 4.35 PM |
| Horse | Barrier | Weight | Jockey | Trainer | |
| 1 | FISCAL | 8 | 60.0 | K McEvoy | Peter Snowden | |
| 2 | REPUBLIC LAD | 6 | 59.5 | A J Stead (a) | Chris Waller | |
| 3 | DIGITAL FORTRESS (NZ) | 10 | 59.0 | | Guy Walter | |
| 4 | OUR BILLY BLUE (NZ) | 15 | 58.5 | T Berry | John Marzol | |
| 5 | RASTEAU | 13 | 57.5 | S Clipperton (a) | Roger James | |
| 6 | SHAWNEE GIRL | 20 | 57.5 | | Chris Waller | |
| 7 | FLYING ZERO | 14 | 57.0 | | Chris Waller | |
| 8 | GREEN BERET | 1 | 57.0 | H Bowman | Joseph Pride | |
| 9 | LET THEM HAVE IT | 3 | 57.0 | J Matthews (a) | Kevin Moses | |
| 10 | BOULEVARD BARON (NZ) | 19 | 56.0 | N Rawiller | Darren Smith | |
| 11 | MALAMBO | 2 | 56.0 | P Robl | Clarry Conners | |
| 12 | MY HIGHLIGHT (NZ) | 4 | 56.0 | C Brown | Craig Ritchie | |
| 13 | ISLE BE READY (NZ) | 5 | 55.5 | B Shinn | Bede Murray | |
| 14 | EUCUMBENE | 12 | 55.0 | Ms K O'Hara | Guy Walter | |
| 15 | THE HEIGHTS (NZ) | 18 | 55.0 | | Chris Waller | |
| 16 | RICCI ROYAL | 17 | 54.5 | J Ford | Leanne Aspros | |
| 17e | DON'T PUT IT THERE (NZ) | 7 | 54.0 | Matthew Palmer | Jim & Greg Lee | |
| 18e | SHOWPONY EXPRESS | 9 | 54.0 | | John O'Shea | |
| 19e | TRANSPORTER | 16 | 54.0 | G Schofield | John P Thompson | |
| 20e | RAIN ALERT | 11 | 54.0 | | Kevin Moses | |