|
| 1.17 PM |
| Margins: 1 3/4 LEN X 1/2 LEN Time: 1:04.6 Last 600m: 35.90 Off At: 13:17 Track: Good | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 17.00 | 4 | RICCI ROYAL (Leanne Aspros) | 3 | 58.0 | | J Ford | |
| 2 | 5.50 | 6 | HOMEDGE (Chris Waller) | 6 | 57.0 | | G Schofield | 1.8 |
| 3 | 41.00 | 2 | LORD OF THE SPUR (Rick Worthington) | 7 | 58.5 | | J Cassidy | 2.3 |
| 4 | 17.00 | 3 | COVENTRY (Joseph Pride) | 1 | 58.0 | | C Brown | 3.3 |
| 5 | 1.80 | 1 | COSMO KING (NZ) (Bart Cummings) | 8 | 59.0 | | N Rawiller | 3.8 |
| 6 | 11.00 | 9 | SHE'S NOT (Gai Waterhouse) | 2 | 56.0 | | A Hyeronimus (a) | 3.9 |
| 7 | 9.50 | 5 | ICE BABY (Patrick & Wayne Webster) | 4 | 57.5 | | C Reith | 5.5 |
| | 8 | TIGRESA ROSA (Ron Leemon) | 5 | 56.5 | | - pulled up - | |
| | 7 | MISS MAJELLA (Gerald Ryan) | 9 | 56.5 | | - scratched - | |
 |
| 1.52 PM |
| Margins: 1 1/4 LEN X 1/2 NECK Time: 1:34.21 Last 600m: 35.23 Off At: 13:52 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 5.00 | 9 | CANNERY ROW (Guy Walter) | 9 | 54.0 | | N Berry | |
| 2 | 4.40 | 3 | MISKISH (Gwenda Markwell) | 1 | 57.5 | | J Cassidy | 1.3 |
| 3 | 5.00 | 1 | VALHUSSLE (Chris Waller) | 8 | 60.5 | -2.0 | C Schofield (a) | 1.5 |
| 4 | 4.80 | 7 | BARANSKI (NZ) (Chris Waller) | 4 | 54.0 | | C Brown | 3.3 |
| 5 | 4.80 | 6 | SAPPHIRE PRINCESS (Alison Smith) | 2 | 54.5 | -2.0 | S Clipperton (a) | 3.5 |
| 6 | 12.00 | 2 | MISS SHAMARDAL (Marc Conners) | 5 | 58.5 | | T Berry | 4.1 |
| 7 | 51.00 | 8 | JUDI'S LAW (Robert Price) | 3 | 54.0 | | C Reith | 13.0 |
| | 4 | AROUND THE CLOCK (Bart Cummings) | 6 | 56.0 | | - scratched - | |
| | 5 | SONG SHAN (Anthony Cummings) | 7 | 55.5 | | - scratched - | |
 |
| 2.27 PM |
| Margins: 3 1/4 LEN X 1 LEN Time: 1:55.92 Last 600m: 36.10 Off At: 14:27 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 3.10 | 2 | SONG SHAN (Anthony Cummings) | 6 | 58.0 | -2.0 | A Hyeronimus (a) | |
| 2 | 17.00 | 9 | DREAM ALIBI (Anthony Cummings) | 7 | 54.0 | | P Robl | 3.3 |
| 3 | 7.00 | 7 | SIGNORET (Matthew Dale) | 3 | 55.0 | | T Berry | 4.3 |
| 4 | 4.80 | 1 | OUR BANSHEE (Guy Walter) | 5 | 58.5 | | H Bowman | 5.7 |
| 5 | 4.80 | 4 | AMARETTI (Gai Waterhouse) | 9 | 56.5 | | N Rawiller | 6.2 |
| 6 | 12.00 | 8 | STEALAPIPE (Bob Onikul) | 10 | 55.0 | | D Dunn | 8.7 |
| 7 | 101.00 | 10 | KARIZ (Mike Petrovic) | 4 | 54.0 | -2.0 | S Clipperton (a) | 8.9 |
| 8 | 26.00 | 6 | MODERNA (Peter McGregor) | 2 | 55.5 | -2.0 | C Schofield (a) | 9.0 |
| 9 | 13.00 | 3 | HONOR NET (NZ) (John O'Shea) | 8 | 57.5 | | J Cassidy | 15.7 |
| | 5 | YONDERSTAR (Jarrod Austin) | 1 | 56.5 | | - scratched - | |
 |
| 3.02 PM |
| Margins: SHORT NECK X 3/4 LEN Time: 1:13.74 Last 600m: 36.33 Off At: 15:02 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 3.30 | 1 | SPOT THE ROCK (Tim Martin) | 1 | 61.0 | -3.0 | Ms K A Mallyon (a) | |
| 2 | 3.00 | 4 | LAUTREC (Guy Walter) | 9 | 58.0 | -3.0 | Ms T Harrison (a) | 0.2 |
| 3 | 10.00 | 2 | RIVER OF SALVATION (David Pfieffer) | 3 | 60.0 | -3.0 | J Luxe (a) | 1.0 |
| 4 | 4.60 | 6 | FOREIGN NEWS (Garry White) | 8 | 57.0 | -2.0 | Jordan Frew (a) | 3.8 |
| 5 | 19.00 | 10 | CALCIATA (Ross Simpson & Tracey Barnes) | 2 | 54.0 | -2.0 | Ms A Threadwell (a) | 3.9 |
| 6 | 15.00 | 7 | EAGER BEAVER (Les Bridge) | 7 | 56.5 | -2.0 | C Schofield (a) | 10.0 |
| 7 | 41.00 | 12 | SWAZIE (Jim & Greg Lee) | 6 | 54.0 | -1.5 | B Spriggs (a) | 10.1 |
| | 11 | AURA NOIR (NZ) (Jim & Greg Lee) | 5 | 54.0 | | - scratched - | |
| | 5 | BOUND TO BLUSH (John O'Shea) | 11 | 57.0 | | - scratched - | |
| | 8 | MALAMBO (Clarry Conners) | 10 | 56.5 | | - scratched - | |
| | 9 | THEREHEIZ (Barbara Joseph & Paul Jones) | 12 | 54.0 | | - scratched - | |
| | 3 | SHANTY (Rick Worthington) | 4 | 60.0 | | - scratched - | |
 |
| 3.37 PM |
| Margins: LONG HEAD X SHORT HEAD Time: 1:10.03 Last 600m: 35.85 Off At: 15:37 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 4.60 | 14 | EVER THE SAME (Anthony Cummings) | 2 | 54.0 | | J Cassidy | |
| 2 | 18.00 | 6 | AEROBATICS (Peter Snowden) | 7 | 55.0 | | J Parr | 0.2 |
| 3 | 26.00 | 10 | LEVIOSA (Jenny Graham) | 16 | 54.0 | | R Thompson | 0.3 |
| 4 | 51.00 | 13 | NOT A DANCER (Matthew Dale) | 5 | 54.0 | | N Berry | 0.9 |
| 5 | 7.00 | 12 | CHOICE WORDS (David Vandyke) | 3 | 54.0 | | P Robl | 1.2 |
| 6 | 8.00 | 11 | ANGEL OF MERCY (Gerald Ryan) | 14 | 54.0 | | G Boss | 1.3 |
| 7 | 7.00 | 17e | BOUND TO BLUSH (John O'Shea) | 18 | 54.0 | | J B McDonald | 1.4 |
| 8 | 8.00 | 7 | DETOURS (Peter Snowden) | 4 | 54.0 | | C Reith | 1.8 |
| 9 | 8.00 | 1 | ALTAR (Peter Snowden) | 8 | 56.5 | | K McEvoy | 2.6 |
| 10 | 61.00 | 9 | ALCANCIA (Jenny Graham) | 6 | 54.0 | | G Schofield | 3.2 |
| 11 | 71.00 | 15e | MISS UPSTART (Bob Thomsen) | 15 | 55.5 | | T Berry | 3.7 |
| 12 | 9.00 | 2 | ANISE (Peter Snowden) | 1 | 56.0 | | H Bowman | 5.0 |
| 13 | 71.00 | 5 | KNEELING (John P Thompson) | 11 | 55.5 | | D Dunn | 10.9 |
| 14 | 21.00 | 8 | FAST AND SEXY (Chris Waller) | 10 | 54.0 | | C Brown | 11.9 |
| | 3 | HALLOWELL BELLE (Gai Waterhouse) | 17 | 55.5 | | - scratched - | |
| | 4 | CHARM'S HONOUR (Greg Bennett) | 9 | 55.5 | | - scratched - | |
| | 16e | SEVEN FLY SEVEN (Clarry Conners) | 13 | 54.0 | | - scratched - | |
| | 18e | AIN'T SHE GRAND (Anthony Cummings) | 12 | 54.0 | | - scratched - | |
 |
| 4.17 PM |
| Margins: 3 1/4 LEN X NOSE Time: 1:56.59 Last 600m: 36.26 Off At: 16:17 Track: Good | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.80 | 4 | RAIN DRUM (Gai Waterhouse) | 10 | 57.0 | | N Rawiller | |
| 2 | 11.00 | 3 | MR EDISON (Bart Cummings) | 2 | 57.0 | | P Robl | 3.3 |
| 3 | 6.50 | 5 | STOUT HEARTED (USA) (Chris Waller) | 9 | 56.5 | | H Bowman | 3.4 |
| 4 | 13.00 | 8 | WORD GETS AROUND (Michael, Wayne & John Hawkes) | 8 | 54.0 | | D Dunn | 3.8 |
| 5 | 101.00 | 9 | THE PATRIOT (Luke Price) | 4 | 54.0 | | J Ford | 4.2 |
| 6 | 19.00 | 7 | ZIPPY ZARIZ (Bindi Cheers) | 1 | 54.5 | | C Brown | 5.0 |
| 7 | 26.00 | 1 | DEALER PRINCIPAL (Anthony Cummings) | 3 | 61.0 | -2.0 | A Hyeronimus (a) | 5.1 |
| 8 | 14.00 | 2 | TWO FOR TEA (NZ) (Gai Waterhouse) | 7 | 60.0 | | T Berry | 9.8 |
| 9 | 12.00 | 6 | ZEDLION (Jason Coyle) | 6 | 55.5 | | C Reith | 10.1 |
| 10 | 21.00 | 10 | DON'T PUT IT THERE (NZ) (Jim & Greg Lee) | 5 | 54.0 | | J Cassidy | 13.1 |
| 4.57 PM |
| Margins: 2 LEN X HEAD Time: 1:04.67 Last 600m: 35.58 Off At: 16:57 Track: Good | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 5.00 | 8 | AIN'T SHE GRAND (Anthony Cummings) | 11 | 54.0 | | K McEvoy | |
| 2 | 26.00 | 13e | GUNNERS BABE (Jim & Greg Lee) | 6 | 54.0 | -2.0 | S Clipperton (a) | 2.0 |
| 3 | 3.80 | 10 | JELLYBEAN JACK (Tracey Bartley) | 4 | 54.0 | | C Reith | 2.1 |
| 4 | 4.00 | 6 | SHOOT THRU BLU (Matthew Dale) | 12 | 57.0 | | P Robl | 4.2 |
| 5 | 15.00 | 1 | DRAGON'S KEEP (Paul Theobald) | 1 | 59.0 | -3.0 | Ms C Pettigrew (a) | 5.1 |
| 6 | 31.00 | 4 | LUCKY DELUCHI (Bruce W Hill) | 7 | 57.0 | -3.0 | Ms T Harrison (a) | 5.7 |
| 7 | 7.00 | 2 | GIGOLO VOLANTE (Paul Perry) | 9 | 57.5 | | H Bowman | 6.2 |
| 8 | 101.00 | 12 | KHAYALI KID (Jim & Greg Lee) | 8 | 54.0 | -2.0 | C Schofield (a) | 6.3 |
| 9 | 81.00 | 11 | EXPATRIATE (Natalie Jarvis) | 13 | 54.0 | -1.5 | J Adams (a) | 8.8 |
| 10 | 12.00 | 9 | ZELAATING (Tara & Philippe Vigouroux) | 5 | 54.0 | | C Brown | 9.1 |
| 11 | 19.00 | 5 | O'DELLINI (Ross Stitt) | 3 | 57.0 | -2.0 | A Hyeronimus (a) | 11.3 |
| | 3 | KOMODO BLUE (Grant Marshall) | 2 | 57.5 | | - scratched - | |
| | 7 | SHADOW LINE (Garry White) | 10 | 55.0 | | - scratched - | |
 |