|
| 1.13 PM |
| Margins: 2 1/4 LEN X 1 LEN Time: 1:10.2 Last 600m: 35.28 Off At: 13:10 Track: Dead | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 2.90 | 6 | SINGLE STYLE (NZ) (Gary Portelli) | 5 | 56.5 | | J McDonald | |
| 2 | 11.00 | 4 | EMPRESS ELECT (NZ) (David Payne) | 4 | 57.0 | | N Rawiller | 2.3 |
| 3 | 3.50 | 1 | BRAVE SOUL (Joseph Pride) | 3 | 58.0 | | C Reith | 3.3 |
| 4 | 31.00 | 8 | LOVE AFFAIR (Grahame Begg) | 6 | 56.0 | | B Avdulla | 3.5 |
| 5 | 10.00 | 2 | DIAMOND PLAYER (Anthony Cummings) | 8 | 57.5 | | B Shinn | 5.5 |
| 6 | 14.00 | 3 | REPORT (Clarry Conners) | 2 | 57.5 | | N Berry | 6.2 |
| 7 | 8.50 | 7 | CORDELIA (Gerald Ryan) | 7 | 56.0 | | H Bowman | 7.1 |
| 8 | 61.00 | 9 | MERCILESS (Clarry Conners) | 1 | 54.0 | | P Robl | 8.3 |
| 9 | 10.00 | 5 | CULTURAL DANCER (Steve Englebrecht) | 9 | 56.5 | | Ms J Whipp | 20.4 |
 |
| 1.48 PM |
| Margins: 1/2 LEN X 3/4 LEN Time: 1:03.87 Last 600m: 34.92 Off At: 13:46 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 21.00 | 10 | EMOTIONAL CIRCUS (Jason Coyle) | 5 | 54.0 | | C Reith | |
| 2 | 8.50 | 4 | AIN'T SHE GRAND (Anthony Cummings) | 8 | 55.5 | | H Bowman | 0.5 |
| 3 | 41.00 | 9 | SASTRUGA (Peter Snowden) | 7 | 54.0 | | K McEvoy | 1.3 |
| 4 | 10.00 | 2 | GENERAL SHERMAN (Garry White) | 2 | 58.0 | -2.0 | C Schofield (a) | 2.0 |
| 5 | 9.00 | 1 | FOX (Adam Duggan) | 10 | 59.0 | -2.0 | S Clipperton (a) | 2.6 |
| 6 | 101.00 | 11 | WAS MEANT TO BE (Barbara Joseph & Paul Jones) | 11 | 54.0 | | J Penza | 3.3 |
| 7 | 7.00 | 5 | LYNSTEL (Angela Davies) | 9 | 55.0 | | T Berry | 3.7 |
| 8 | 2.00 | 6 | CALIFORNIA STORM (Darren Smith) | 6 | 54.5 | | C Brown | 3.8 |
| 9 | 101.00 | 7 | DIALTOMOOD (David Mills) | 1 | 54.5 | | N Berry | 5.9 |
| 10 | 10.00 | 8 | HEELS (NZ) (Gary Portelli) | 4 | 54.5 | | J McDonald | 6.0 |
| 11 | 21.00 | 3 | FAVOURITE MISS (Todd Howlett) | 3 | 56.0 | | R Thompson | 7.3 |
 |
| 2.23 PM |
| Margins: LONG HEAD X 1 1/4 LEN Time: 1:11.37 Last 600m: 34.15 Off At: 14:21 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 19.00 | 7 | SONG AND ROSES (Kevin Moses) | 2 | 54.5 | | C Reith | |
| 2 | 4.20 | 5 | SHADOW WEST (Garry White) | 4 | 55.0 | | C Brown | 0.2 |
| 3 | 8.00 | 8 | SYNCOPATED (Peter Snowden) | 1 | 54.5 | | P Robl | 1.5 |
| 4 | 4.80 | 2 | RADAR (Peter Snowden) | 10 | 58.5 | | K McEvoy | 1.7 |
| 5 | 17.00 | 10 | KENTUCKY BELLE (Gerald Ryan) | 3 | 54.0 | | J McDonald | 2.2 |
| 6 | 6.50 | 9 | IN TOP GEAR (Gregory Hickman) | 7 | 54.0 | | J Ford | 2.9 |
| 7 | 18.00 | 4 | CINCINNATI SIOUX (Albert Stapleford) | 9 | 55.5 | | Chris O'Brien | 3.1 |
| 8 | 10.00 | 1 | SHE'S A ROCK STAR (Darren Smith) | 8 | 59.5 | -2.0 | S Clipperton (a) | 4.1 |
| 9 | 7.00 | 3 | JALI (Mark Milton) | 6 | 58.0 | -3.0 | Y Ichikawa (a) | 4.2 |
| | 6 | SHAMARDANI (Gregory Hickman) | 5 | 55.0 | | - scratched - | |
 |
| 2.58 PM |
| Margins: 3/4 LEN X 1/2 LEN Time: 57.70 Last 600m: 33.88 Off At: 14:55 Track: Good | |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 15.00 | 11 | I'M MARY TOO (Kris Lees) | 7 | 54.5 | | C Reith | |
| 2 | 21.00 | 10 | CHAMPING (Con Karakatsanis) | 2 | 54.5 | | B Avdulla | 0.8 |
| 3 | 26.00 | 3 | SIMMO (Rob Wellington) | 5 | 57.5 | -3.0 | Ms A E Masters (a) | 1.3 |
| 4 | 3.00 | 2 | LAUTREC (Guy Walter) | 1 | 58.5 | | H Bowman | 1.6 |
| 5 | 18.00 | 4 | AKMAL (Amanda Turner & Mauro Poletti) | 4 | 57.0 | | T Berry | 2.5 |
| 6 | 11.00 | 7 | ROLSTON (Chris Waller) | 9 | 57.0 | | G Schofield | 3.0 |
| 7 | 3.10 | 1 | MONOLITH MISS (Angela Davies) | 8 | 59.0 | -2.0 | S Clipperton (a) | 3.3 |
| 8 | 26.00 | 6 | ROCCOZAR (Neil Osborne) | 6 | 57.0 | -3.0 | S Guymer (a) | 3.5 |
| 9 | 5.00 | 9 | FRAGANZA (Peter Snowden) | 3 | 55.5 | | K McEvoy | 3.8 |
| 10 | 91.00 | 8 | BOHEMIAN SPIRIT (Donna Grisedale) | 10 | 55.5 | | J Grisedale | 5.0 |
| | 5 | GENERAL SHERMAN (Garry White) | 11 | 57.0 | | - scratched - | |
 |
| 3.33 PM |
| Margins: 3/4 LEN X 1 1/2 LEN Time: 1:23.46 Last 600m: 35.43 Off At: 15:31 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 41.00 | 2 | ZAKYNTHOS IMPRINTZ (Gary Nickson) | 12 | 58.5 | -3.0 | Ms L Wray (a) | |
| 2 | 7.00 | 8 | MACARTHUR BULL (Mark de Montfort) | 10 | 55.0 | | H Bowman | 0.8 |
| 3 | 4.80 | 1 | FALZZON (Joseph Pride) | 2 | 59.0 | | C Brown | 2.3 |
| 4 | 12.00 | 6 | VELROSSO (Chris Waller) | 11 | 56.5 | | G Schofield | 2.8 |
| 5 | 2.10 | 10 | ERAVANA (John O'Shea) | 7 | 54.0 | | J McDonald | 3.8 |
| 6 | 11.00 | 3 | HAUT NORMANDIE (Peter Snowden) | 1 | 56.5 | | K McEvoy | 3.9 |
| 7 | 15.00 | 12 | SHAMARDANI (Gregory Hickman) | 9 | 54.0 | -2.0 | C Schofield (a) | 4.0 |
| 8 | 41.00 | 16 | GOLD FLIGHT (NZ) (John O'Shea) | 14 | 54.0 | | J Cassidy | 4.7 |
| 9 | 101.00 | 9 | DAWNFIRE DANCER (Bruce Cross) | 5 | 54.0 | | Ms K O'Hara | 5.1 |
| 10 | 101.00 | 11 | POLAR CIRCLE (NZ) (Bart Cummings) | 8 | 54.0 | | P Robl | 6.3 |
| 11 | 101.00 | 13 | FINE DROP (Robert Price) | 6 | 54.0 | | C Reith | 6.6 |
| 12 | 81.00 | 14 | NATURAL STAR (Graeme Spackman) | 16 | 54.0 | | D Ganderton | 9.0 |
| 13 | 21.00 | 15 | POETIC JUSTICE (Trevor McIlrick) | 13 | 54.0 | | K Sweeney | 9.3 |
| 14 | 26.00 | 7 | ROAD TO SUMMER (NZ) (Gerald Ryan) | 3 | 55.5 | | J Parr | 12.4 |
| | 4 | SHAMUS (Gavin Andrews) | 4 | 56.5 | | - scratched - | |
| | 5 | UNDERTHETUSCANSUN (Garry White) | 15 | 56.5 | | - scratched - | |
 |
| 4.12 PM |
| Margins: 2 3/4 LEN X 1/2 NECK Time: 1:23.61 Last 600m: 36.66 Off At: 16:10 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 1.50 | 2 | LANDING (Gai Waterhouse) | 15 | 58.5 | | N Rawiller | |
| 2 | 101.00 | 13 | KABIDDI (Paul Cave) | 14 | 54.5 | | G Buckley | 2.8 |
| 3 | 17.00 | 3 | ANGELUS (Peter Snowden) | 12 | 58.0 | | K McEvoy | 3.0 |
| 4 | 21.00 | 8 | SHOWPONY EXPRESS (John O'Shea) | 13 | 55.5 | | J McDonald | 3.4 |
| 5 | 31.00 | 7 | PENNYFORYATHOUGHTS (Tracey Bartley) | 11 | 55.5 | | J Penza | 3.7 |
| 6 | 16.00 | 11 | SOLITAIRE PRINCESS (Greg Bennett) | 9 | 55.0 | | Ms K O'Hara | 5.0 |
| 7 | 81.00 | 12 | TIDALZONE (Gerald Ryan) | 8 | 55.0 | | B Avdulla | 5.4 |
| 8 | 13.00 | 4 | DOUBLE RANGA (Paul Messara) | 2 | 57.5 | -3.0 | A J Stead (a) | 7.6 |
| 9 | 31.00 | 5 | WIN FOR WILSON (John P Thompson) | 7 | 57.5 | -2.5 | M McGuren (a) | 7.9 |
| 10 | 8.50 | 15 | EMINENT DOMAIN (Danny Williams) | 4 | 54.0 | | B Shinn | 9.5 |
| 11 | 41.00 | 14 | DE NEDERLANDEN (Jason Coyle) | 6 | 54.0 | | C Reith | 10.3 |
| 12 | 61.00 | 6 | BUSHCRAFT (David Payne) | 3 | 56.0 | | C Brown | 11.0 |
| 13 | 41.00 | 10 | LAYERLINE (Graeme Spackman) | 10 | 55.0 | | D Ganderton | 15.5 |
| 14 | 31.00 | 1 | ISLE BE READY (NZ) (Bede Murray) | 1 | 58.5 | | N Berry | 40.3 |
| | 9 | CHAMPALOU (Chris Waller) | 5 | 55.0 | | - scratched - | |
 |
| 4.52 PM |
| Margins: 1 3/4 LEN X 1/2 HEAD Time: 1:36.68 Last 600m: 35.87 Off At: 16:49 Track: Good | sectionals |
| Pl | SP | TAB | Horse | Barrier | Weight | O/A | Jockey | Margin |
| 1 | 3.60 | 10 | UPON THIS ROCK (Gai Waterhouse) | 17 | 56.5 | | N Rawiller | |
| 2 | 10.00 | 3 | MORIARTY (IRE) (Chris Waller) | 6 | 59.0 | | C Brown | 1.8 |
| 3 | 8.00 | 12 | OLINOOR (David Payne) | 5 | 55.5 | | B Avdulla | 1.9 |
| 4 | 18.00 | 13 | GOPANA (Michael, Wayne & John Hawkes) | 2 | 55.0 | -1.5 | J Adams (a) | 2.0 |
| 5 | 31.00 | 2 | TWO FOR TEA (NZ) (Gai Waterhouse) | 19 | 60.0 | -2.0 | A Hyeronimus (a) | 2.1 |
| 6 | 101.00 | 14 | ILRINGYA (Luke Pepper) | 10 | 54.5 | -2.5 | J Kissick (a) | 3.1 |
| 7 | 11.00 | 1 | ADROITLY (Peter Snowden) | 15 | 61.5 | | K McEvoy | 3.3 |
| 8 | 31.00 | 17e | TAMANU PARK (Gerald Ryan) | 9 | 55.0 | | J Parr | 4.5 |
| 9 | 10.00 | 15 | MISKISH (Gwenda Markwell) | 1 | 54.0 | | J Cassidy | 4.6 |
| 10 | 51.00 | 16 | SHAMABELLE (NZ) (Craig Ritchie) | 16 | 54.0 | | J Ford | 4.7 |
| 11 | 51.00 | 4 | ROCKIN' ROCKET (Graeme Rogerson) | 11 | 59.0 | -3.0 | S Guymer (a) | 4.8 |
| 12 | 17.00 | 5 | ARLINGTON (Graeme Rogerson) | 12 | 58.0 | | N Berry | 5.5 |
| 13 | 9.00 | 7 | CENSOR (Kim Waugh) | 14 | 57.0 | | T Berry | 5.6 |
| 14 | 9.50 | 11 | HARD LIQUOR (Anthony Cummings) | 8 | 56.0 | -2.0 | J Matthews (a) | 5.8 |
| 15 | 15.00 | 6 | MR EDISON (Bart Cummings) | 7 | 58.0 | | B Shinn | 6.3 |
| 16 | 51.00 | 8 | COURT RULER (NZ) (Joseph Pride) | 4 | 56.5 | | C Reith | 14.2 |
| | 9 | ROSE OF SCOTLAND (Kris Lees) | 18 | 56.5 | | - scratched - | |
| | 18e | SAPPHIRE PRINCESS (Alison Smith) | 13 | 54.0 | | - scratched - | |
| | 19e | SINGLE WARRIOR (Anthony Cummings) | 3 | 54.0 | | - scratched - | |
 |